Resources
Keyboard shortcuts
structyl components are fully keyboard-navigable. Every interactive pattern follows the WAI-ARIA Authoring Practices Guide.
Global
| Keys | Action |
|---|---|
⌘+K | Open global search / command palette |
Esc | Close modal, dialog, popover, or search |
? | Open keyboard shortcuts reference (this page) |
Search & Navigation
| Keys | Action |
|---|---|
↑+↓ | Move up / down through search results |
↵ | Open the focused search result |
Tab | Move focus to the next interactive element |
Shift+Tab | Move focus to the previous interactive element |
Component interactions
| Keys | Action |
|---|---|
Enter+Space | Activate focused button, checkbox, or toggle |
←+→ | Navigate between tabs, radio options, or slider values |
Home | Jump to first item in a list or menu |
End | Jump to last item in a list or menu |
↑+↓ | Navigate dropdown menu items |
Dialog & Modal
| Keys | Action |
|---|---|
Esc | Close the dialog without saving |
Tab | Cycle focus within the dialog (trapped) |
Shift+Tab | Cycle focus backwards within the dialog |
DataTable
| Keys | Action |
|---|---|
↑+↓ | Navigate between rows |
Space | Select / deselect the focused row |
Shift+Space | Range-select rows (hold Shift while pressing Space) |
⌘+A | Select all visible rows |
Esc | Clear row selection |